鋼 號 | 對 應 牌 號 | 化學成分 % | |||||||||||
C≤ | Mn≤ | P≤ | S≤ | Si≤ | Cr | Ni | Mo | Cu | N | Nb | 其它 | ||
Monel 400 | N04400 / 2.4360 / 2.4361/ M35-1 | 0.300 | 2.00 | 0.024 | 0.50 | 63.0-70.0 | 28.0-34.0 | Fe:≤2.50 | |||||
Monel 404 | 0.150 | 0.10 | 0.024 | 0.10 | 52-57 | 余 | Fe:≤0.5Al≤0.05 | ||||||
Monel K500 | N05500 / 2.4375 | 0.180 | 1.50 | 0.010 | 0.50 | ≥63.0 | 27.0-33.0 | Al:2.30-3.15 Ti:0.35-0.85 Fe:≤2.00 | |||||
Inconel 600 | N06600 / 2.4816/ 1Cr15Ni75Fe8 / NS312 / CY40 | 0.150 | 1.00 | 0.015 | 0.50 | 14.0-17.0 | ≥72.0 | ≤0.50 | Fe:6.0-10.0 | ||||
Inconel 601 | N06601/2.4851/1Cr23Ni60Fe13Al/NS313 | 0.100 | 1.00 | 0.015 | 0.50 | 21.0-25.0 | 58.0-63.0 | ≤1.00 | Al:1.0-1.7 | ||||
Inconel 625 | N06625/2.4856/0Cr20Ni65Mo10Nb4/NS336 | 0.100 | 0.50 | 0.015 | 0.015 | 0.50 | 20.0-23.0 | ≥58.0 | 8.0-10.0 | ≤0.50 | 3.15-4.15 | Co:≤1.0 Al:≤0.40 Ti:≤0.40 Fe:≤5.0 | |
Inconel 718 | N07718/2.4668/GH4169 | 0.080 | 0.35 | 0.015 | 0.015 | 0.35 | 17.0-21.0 | 50.0-55.0 | 2.8-3.3 | ≤0.30 | Co:≤1.0 | 4.75-5.50 | Al:0.20-0.80 Ti:0.65-1.15 B≤0.006 |
Inconel 725 | N07725 | 0.030 | 0.35 | 0.015 | 0.010 | 0.20 | 19.0-22.5 | 55.0-59.0 | 7.0-9.5 | 2.75-4.00 | Ti:1.0-1.7 Al:≤0.35 | ||
Inconel X-750 | N07750/2.4669/GH4145 | 0.080 | 1.00 | 0.010 | 0.50 | 14.0-17.0 | ≥70 | ≤0.50 | Co:≤1.0 | 0.70-1.20 | Al:0.4-1.0 Ti:2.25-2.75 Fe:5.0-9.0 | ||
Incoloy 800 | N08800 /1.4876 /0Cr20Ni32AlTi/NS111 | 0.100 | 1.50 | 0.030 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | ≤0.75 | Al:0.15-0.60 Ti:0.15-0.60 | |||
Incoloy 800H | N08810/1.4958/NS112 | 0.05-0.1 | 1.50 | 0.030 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | ≤0.75 | Al:0.15-0.60 Ti:0.15-0.60 | |||
Incoloy 800HT | N08811 / 1.4959 | 0.06-0.1 | 1.50 | 0.030 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | ≤0.75 | Al:0.15-0.60 Ti:0.15-0.60 Al+Ti:0.85-1.2 | |||
Incoloy 825 | N08825 /2.4858/NS142/ 0Cr21Ni42Mo3Cu2Ti | 0.050 | 1.00 | 0.030 | 0.50 | 19.5-23.5 | 38.0-46.0 | 2.5-3.5 | 1.50-3.0 | Al:≤0.20 Ti:0.60-1.20 | |||
Incoloy 925 | N09925 | 0.030 | 1.00 | 0.030 | 0.030 | 0.50 | 19.5-22.5 | 42.0-46.0 | 2.5-3.5 | 1.50-3.0 | ≤0.50 | Ti:1.9-2.4 Al:0.1-0.5 | |
Nimonic 80A | N07080 / 2.4952 / 2.4631/ GH4180 | 0.100 | 1.00 | 0.015 | 1.00 | 18.0-21.0 | 基 | Al:0.5-1.8 Ti:1.8-2.7 Fe:≤3.0 | |||||
Hastelloy B | N10001/NS321/0Ni65Mo28Fe5V/N12MV | 0.050 | 1.00 | 0.040 | 0.030 | 1.00 | ≤1.00 | 基 | 26.0-30.0 | V:0.20-0.40 Co:≤2.50 Fe:4.0-6.0 | |||
Hastelloy B2 | N10665 / 2.4617 / 00Ni70Mo28 / NS322 | 0.020 | 1.00 | 0.040 | 0.030 | 0.10 | ≤1.00 | 基 | 26.0-30.0 | Co:≤1.00 Fe:≤2.0 | |||
Hastelloy B3 | N10675 / 2.4600 / NS323 | 0.010 | 3.00 | 0.030 | 0.010 | 0.10 | 1.00-3.00 | ≥65 | 27.0-32.0 | ||||
Hastelloy B4 | N10629 / 2.4600 / NS3204 | 0.010 | 1.50 | 0.040 | 0.010 | 0.05 | 0.50-1.50 | 基 | 26.0-30.0 | ≤0.50 | Fe:1.0-6.0 Co:≤2.5 Al:≤0.10-0.50 | ||
Hastelloy C | NS333/0Cr15Ni60Mo16W5Fe5 | 0.080 | 1.00 | 0.040 | 0.030 | 1.00 | 14.5-16.5 | 基 | 15.0-17.0 | W:3.0-4.5 | V:≤0.35 Co:≤2.50 Fe:4.0-7.0 | ||
Hastelloy C-4 | N06455 / 2.4610 / 00Cr16Ni65Mo16Ti / NS335 | 0.015 | 1.00 | 0.040 | 0.030 | 0.08 | 14.0-18.0 | 基 | 14.0-17.0 | Ti:≤0.70 Co:≤2.0 Fe:≤3.0 | |||
Hastelloy C-22 | N06022 / 2.4602 / NS3308 | 0.015 | 0.50 | 0.020 | 0.020 | 0.08 | 20.0-22.0 | 基 | 12.5-14.5 | W:2.5-3.5 | V:≤ 0.35 Co:≤2.5 Fe:2.0-6.0 | ||
Hastelloy C-59 | N06059 / 2.4605 / NS3311 / Alloy 59 | 0.010 | 0.50 | 0.015 | 0.010 | 0.10 | 22.0-24.0 | 基 | 15.0-16.5 | ≤0.50 | Al:0.10-0.40 Co:≤0.30 Fe:≤1.50 | ||
Hastelloy C-276 | N10276 / 2.4819 / NS334 / CW12MW | 0.010 | 1.00 | 0.040 | 0.030 | 0.08 | 14.5-16.5 | 基 | 15.0-17.0 | W:3.0-4.5 | V:≤0.35 Co:≤2.50 Fe:4.0-7.0 | ||
Hastelloy C-2000 | N06200 / 2.4675 / NS3405 | 0.010 | 0.50 | 0.025 | 0.010 | 0.08 | 22.0-24.0 | 基 | 15.0-17.0 | 1.3-1.9 | Al:≤0.50 Co:≤2.0 Fe:≤3.0 | ||
Hastelloy G | N06007 / 2.4618 / NS3402 | 0.050 | 1.0-2.0 | 0.040 | 0.030 | 1.00 | 21.0-23.5 | 基 | 5.5-7.5 | 1.5-2.5 | W:≤1.0 | 1.75-2.50 | Co:≤2.5 Fe:≤18.0-21.0 |
Hastelloy G-3 | N06985 / 2.4619 / NS3403 | 0.015 | 1.00 | 0.040 | 0.030 | 1.00 | 21.0-23.5 | 基 | 6.0-8.0 | 1.5-2.5 | W:≤1.5 | ≤0.50 | Co:≤5.0 Fe:≤18.0-21.0 |
Hastelloy G-30 | N06030 / 2.4603 / NS3404 | 0.030 | 1.50 | 0.040 | 0.020 | 0.80 | 28.0-31.5 | 基 | 4.0-6.0 | 1.0-2.4 | W:1.5-4.0 | 0.30-1.50 | Co:≤5.0 Fe:≤13.0-17.0 |
Hastelloy G-35 | 0.050 | 0.50 | 0.030 | 0.015 | 0.60 | 32.25-34.25 | 基 | 7.3-9 | ≤0.30 | W:≤0.6 | V≤0.2 | Al:≤0.4 Co:≤1.0 Fe:≤2.0 | |
Hastelloy G-50 | N06950 / NS3310 | 0.020 | 1.00 | 0.040 | 0.015 | 1.00 | 19.0-21.0 | 基 | 8.0-10.0 | ≤0.50 | W:≤0.5 | ≤0.50 | Co≤2.5 Al:≤0.40 Fe:≤15.0-20.0 |
Hastelloy X | N06002 / 2.4665 / GH3536 / GH32 | 0.05-0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 20.5-23.0 | 基 | 8.0-10.0 | W:0.2-1.0 | Co:≤0.5-2.5 Fe:≤17.0-20.0 | ||
Ni200 | N0220/2.4060/2.4066 | 0.150 | 0.35 | 0.010 | 0.35 | ≥99 | ≤0.25 | Fe:≤0.40 | |||||
Ni201 | N02201/ 2.4061/ 2.4068 | 0.020 | 0.35 | 0.010 | 0.35 | ≥99 | ≤0.25 | ||||||
20號合金 | N08020/2.4660 /0Cr20Ni35Mo3Cu4Nb/CN7M | 0.070 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.0-3.0 | 3.0-4.0 | Nb:8*C-1.00 | ||
Alloy28 | N08028 | 0.030 | 2.50 | 0.030 | 0.030 | 1.00 | 26-28 | 29.5-32.5 | 3.0-4.0 | 0.6-1.4 | 0.15-0.45 | ||
Alloy31 | N08031 / Alloy 31 / 1.4562 / NS144 | 0.015 | 2.00 | 0.020 | 0.010 | 0.30 | 26.0-28.0 | 30.0-32.0 | 6.0-7.0 | 1.0-1.4 | 0.15-0.25 | ||
Alloy33 | NS1404N08033 | 0.015 | 2.00 | 0.020 | 0.010 | 0.05 | 31-35 | 30-33 | 0.5-2.0 | 0.3-1.0 | 0.35-0.6 | Al:0.75-1.50 | |
F44 | S31254 / 254SMO / 1.4547 /CK3MCuN | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.5-1.0 | 0.18-0.22 | ||
Incoloy 926 | N08926/1.4529/Mo6CuN | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.50-1.5 | 0.15-0.25 | ||
AL-6XN | N08367 / 1.4501 /00Cr21Ni24Mo6N | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | ≤0.75 | 0.18-0.25 | ||
GH2132 | SUH660/ S66286/1.4980/0Cr15Ni25Ti2MoAlVB | 0.080 | 2.00 | 0.040 | 0.030 | 1.00 | 13.5-16.0 | 24.0-27.0 | 1.0-1.5 | V:0.10-0.50 | Al:≤0.35 Ti:1.90-2.35 B≤0.010 | ||
GH3030 | GH30 | 0.120 | 0.70 | 0.030 | 0.020 | 0.80 | 19.0-22.0 | 基 | 0.20 | Al:≤0.15 Ti:0.15-0.35 Fe≤1.50 | |||
GH3039 | GH39 | 0.080 | 0.40 | 0.020 | 0.012 | 0.80 | 19.0-22.0 | 基 | 1.8-2.3 | 0.90-1.30 | Al:0.35-0.75 Ti:0.35-0.75 Fe≤3.0 | ||
17-4PH | SUS630 / 1.4542 / 0Cr17Ni4Cu4Nb / S17400 | 0.070 | 1.00 | 0.040 | 0.030 | 1.00 | 15.5-17.5 | 3.0-5.0 | 3.0-5.0 | 0.15-0.45 | |||
17-7PH | SUS631/1.4568/0Cr17Ni7Al/S17700 | 0.090 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 6.5-7.75 | Al:0.75-1.50 | ||||
15-7PH | SUS632/0Cr15Ni7Mo2Al/S15700 | 0.090 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0-16.0 | 6.5-7.75 | 2.0-3.0 | Al:0.75-1.50 | |||
15-5PH | XM-12/S15500/ 05Cr15Ni5Cu4Nb | 0.070 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0-15.5 | 3.5-5.5 | 2.5-4.5 | 0.15-0.45 | |||
F51 | 2205/S31803 /1.4462 /00Cr22Ni5Mo3N | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | |||
F52 | S32950 | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 26.0-29.0 | 3.5-5.2 | 1.0-2.5 | 0.15-0.25 | |||
F53 | 2507/ S32750/ 1.4410/ 1.4469/ 00Cr25Ni7Mo4N | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | ≤0.50 | 0.24-0.32 | ||
F55 | S32760/1.4501/1.4508/ZERON100 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.50-1.0 | 0.20-0.30 | W:0.50-1.00 | |
F61 | S32550/1.4507/329J2L/00Cr25Ni6Mo3CuN | 0.040 | 1.50 | 0.040 | 0.030 | 1.00 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 1.5-2.5 | 0.10-0.25 | ||
XM-19 | S20910 / Nitronic 50 | 0.060 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 20.5-23.3 | 11.5-13.5 | 1.5-3.0 | 0.20-0.40 | 0.10-0.30 | V:0.10-0.30 | |
C4 | ZG03Cr14Ni14Si4 | 0.030 | 0.80 | 0.035 | 0.025 | 3.5-4.5 | 13.0-15.0 | 13.0-15.0 | |||||
F91 | K90901 | 0.08-0.12 | 0.3-0.6 | 0.020 | 0.010 | 0.2-0.5 | 8.0-9.5 | ≤0.40 | 0.85-1.05 | Al:≤0.02 | 0.03-0.07 | 0.06-0.10 | V:0.18-0.25 Ti:≤0.01 Zr:≤0.01 |
F347 | 1.4550/0Cr18Ni11Nb/CF8C | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | ≥10xC | ||||
F321 | 1.4541/0Cr18Ni10Ti | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | Ti:5xC-0.70 | ||||
321 | 1Cr18Ni9Ti | 0.120 | 2.00 | 0.035 | 0.030 | 1.00 | 17.0-19.0 | 8.0-11.0 | Ti:5xC-0.80 | ||||
F317L | S31703/1.4438/00Cr19Ni13Mo3/CG3M | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | ||||
904L | N08904/1.4539/00Cr20Ni25Mo4.5Cu/ CN2MCuN | 0.020 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 1.0-2.0 | ≤0.10 | ||
S30815 | 253Ma | 0.05-0.1 | 0.80 | 0.040 | 0.030 | 1.4-2.0 | 20-22 | 10.0-12 | 0.14-0.20 | Ce0.03-0.08 | |||
1Cr13MoS | 0.1-0.15 | 1.00 | 0.035 | 0.60 | 11.5-14 | ≤0.50 | ≤0.6 | S0.23-0.32 | |||||
F316Ti | S31635/1.4571/06Cr17Ni12Mo2Ti | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | Ti:5*C-0.7 | ≤0.10 | ||
F316L | 1.4404/00Cr17Ni14Mo2 /CF-3M | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ||||
F316 | 1.4401/0Cr17Ni12Mo2/CF-8M | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ||||
310S | 2520/1.4845/0Cr25Ni20 | 0.080 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | |||||
2520Si2 | 310 /1Cr25Ni20Si2/ 2520 | 0.200 | 1.50 | 0.040 | 0.030 | 1.5-2.5 | 24.0-27.0 | 18.0-21.0 | |||||
F304L | 1.4306/00Cr18Ni10/CF3 | 0.030 | 2.00 | 0.045 | 0.030 | 1.50 | 18.0-20.0 | 8.0-13.0 | |||||
F304 | 1.4301/0Cr18Ni9/CF8 | 0.080 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | |||||
F6a | 410 / 1Cr13 / S41000 / 1.4006 | 0.150 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | ≤0.50 | |||||
431 | 1Cr17Ni2/S43100 /1.4057 | 0.200 | 1.00 | 0.040 | 0.030 | 1.00 | 15.0-17.0 | 1.25-2.50 | |||||
F6NM | 0Cr13Ni5Mo | 0.050 | 0.5/1.0 | 0.025 | 0.025 | 0.60 | 11.5/14.5 | 3.5/4.5 | 0.5/1.0 |
熱線電話
13812085997
上班時間
周一到周五
公司電話
0510-83779694